Call now! (ID:240763)+1-855-211-0932
HomeGet Domain Name

Get Domain Name

Get Your Unique Domain Name

Choose From Over 20+ TLDs


Your domain is you online so we advise selecting a domain carefully. As a general rule, it should be something easy to remember or should reflect your business so that people can locate you without much hassle online. With NetService Hosting as your domain name registration partner, you can choose from more than 50 TLDs for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Domain Registration With NetService Hosting

  1. Speedy domain name registration. Your site will be up in under an hour.
  2. Low domain registration prices. We work closely with some of the most famous domain name registration providers, which enables us to maintain our domain registration prices low.
  3. Very good domain management interface. Our Domain Manager plan is bundled with tons of free, value-added bonuses and it's really easy to use.
  4. Great technical support team. We have 1 hour support response time guarantee. And we are available for you, 24/7.

Domain Transfer

Want to move your domains over to NetService Hosting? We offer trouble-free service and cheap domain transfers.

Reasons for transferring your domain name to NetService Hosting
  1. No Transfer Charges. We charge nothing for the transfer process.
  2. Risk-Free Transfer. We will refund your payment if your domain name transfer fails for any reason.
  3. An extra year will be added to your domain name registration after a successful transfer.
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £12.00 £26.50 £40.00 £54.00 £68.00 £82.00 £96.00 £110.00 £124.00 £138.00
.co.uk £8.95 £19.45 £26.95 £33.95 £42.95 £51.95 £60.95 £69.95 £78.95 £87.95
.uk £8.95 £19.45 £26.95 £33.95 £42.95 £51.95 £60.95 £69.95 £78.95 £87.95
.net £14.00 £30.00 £46.00 £62.00 £78.00 £94.00 £110.00 £126.00 £142.00 £158.00
.org £13.00 £29.00 £43.00 £58.00 £73.00 £88.00 £103.00 £118.00 £133.00 £148.00
.biz £15.97 £36.77 £51.45 £69.19 £86.93 £104.67 £122.41 £140.15 £157.89 £175.63
.info £18.84 £43.00 £59.42 £79.71 £100.00 £120.29 £140.58 £160.87 £181.16 £201.45
.org.uk £9.95 £22.45 £29.95 £39.95 £49.95 £59.95 £69.95 £79.95 £89.95 £99.95
.co £37.64 £56.56 £84.84 £112.12 £141.40 - - - - -
.me £26.69 £41.00 £61.50 £82.00 £102.50 £123.00 £143.50 £164.00 £184.50 £205.00
.me.uk £9.95 £23.95 £29.95 £39.95 £49.95 £59.95 £69.95 £79.95 £89.95 £99.95
.tv £39.50 £73.00 £109.50 £146.00 £182.50 £219.00 £255.50 £292.00 £328.50 £365.00
.pro £25.85 £48.70 £73.05 £97.40 £121.75 £146.10 £170.45 £194.80 £219.15 £243.50
.company £18.50 £33.00 £49.50 £66.00 £82.50 £99.00 £115.50 £132.00 £148.50 £165.00
.solutions £30.00 £53.00 £79.50 £106.00 £132.50 £159.00 £185.50 £212.00 £238.50 £265.00
.services £35.00 £68.00 £102.00 £136.00 £170.00 £204.00 £238.00 £272.00 £306.00 £340.00
.eu £9.95 £22.45 £29.95 £39.95 £49.95 £59.95 £69.95 £79.95 £89.95 £99.95
.news £35.00 £58.00 £87.00 £116.00 £145.00 £174.00 £203.00 £232.00 £261.00 £290.00
.store £44.00 £99.00 £152.00 £206.00 £260.00 £314.00 £368.00 £422.00 £476.00 £530.00
.online £30.00 £65.00 £98.00 £132.00 £166.00 £200.00 £234.00 £268.00 £302.00 £336.00
.ltd £30.00 £58.00 £87.00 £116.00 £145.00 £174.00 £203.00 £232.00 £261.00 £290.00
.agency £27.50 £53.00 £79.50 £106.00 £132.50 £159.00 £185.50 £212.00 £238.50 £265.00
.events £35.00 £70.00 £105.00 £140.00 £175.00 £210.00 £245.00 £280.00 £315.00 £350.00
.media £45.00 £90.00 £135.00 £180.00 £225.00 £270.00 £315.00 £360.00 £405.00 £450.00
.support £30.00 £53.00 £79.50 £106.00 £132.50 £159.00 £185.50 £212.00 £238.50 £265.00
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £14.50 £28.00 £42.00 £56.00 £70.00 £84.00 £98.00 £112.00 £126.00 £140.00
.co.uk £10.50 £18.00 £25.00 £34.00 £43.00 £52.00 £61.00 £70.00 £79.00 £88.00
.uk £10.50 £18.00 £25.00 £34.00 £43.00 £52.00 £61.00 £70.00 £79.00 £88.00
.net £16.00 £32.00 £48.00 £64.00 £80.00 £96.00 £112.00 £128.00 £144.00 £160.00
.org £16.00 £30.00 £45.00 £60.00 £75.00 £90.00 £105.00 £120.00 £135.00 £150.00
.biz £20.80 £35.48 £53.22 £70.96 £88.70 £106.44 £124.18 £141.92 £159.66 £177.40
.info £24.16 £40.58 £60.87 £81.16 £101.45 £121.74 £142.03 £162.32 £182.61 £202.90
.org.uk £12.50 £20.00 £30.00 £40.00 £50.00 £60.00 £70.00 £80.00 £90.00 £100.00
.co £37.64 £56.56 £84.84 £112.12 £141.40 - - - - -
.me £26.69 £41.00 £61.50 £82.00 £102.50 £123.00 £143.50 £164.00 £184.50 £205.00
.me.uk £14.00 £20.00 £30.00 £40.00 £50.00 £60.00 £70.00 £80.00 £90.00 £100.00
.tv £39.50 £73.00 £109.50 £146.00 £182.50 £219.00 £255.50 £292.00 £328.50 £365.00
.pro £25.85 £48.70 £73.05 £97.40 £121.75 £146.10 £170.45 £194.80 £219.15 £243.50
.company £18.50 £33.00 £49.50 £66.00 £82.50 £99.00 £115.50 £132.00 £148.50 £165.00
.solutions £30.00 £53.00 £79.50 £106.00 £132.50 £159.00 £185.50 £212.00 £238.50 £265.00
.services £35.00 £68.00 £102.00 £136.00 £170.00 £204.00 £238.00 £272.00 £306.00 £340.00
.eu £12.50 £20.00 £30.00 £40.00 £50.00 £60.00 £70.00 £80.00 £90.00 £100.00
.news £35.00 £58.00 £87.00 £116.00 £145.00 £174.00 £203.00 £232.00 £261.00 £290.00
.store £55.00 £108.00 £162.00 £216.00 £270.00 £324.00 £378.00 £432.00 £486.00 £540.00
.online £35.00 £68.00 £102.00 £136.00 £170.00 £204.00 £238.00 £272.00 £306.00 £340.00
.ltd £30.00 £58.00 £87.00 £116.00 £145.00 £174.00 £203.00 £232.00 £261.00 £290.00
.agency £27.50 £53.00 £79.50 £106.00 £132.50 £159.00 £185.50 £212.00 £238.50 £265.00
.events £35.00 £70.00 £105.00 £140.00 £175.00 £210.00 £245.00 £280.00 £315.00 £350.00
.media £45.00 £90.00 £135.00 £180.00 £225.00 £270.00 £315.00 £360.00 £405.00 £450.00
.support £30.00 £53.00 £79.50 £106.00 £132.50 £159.00 £185.50 £212.00 £238.50 £265.00
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.uk yes yes yes no 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.news no yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.ltd yes yes(EPP) yes yes 1-10 yrs
.agency yes yes(EPP) yes yes 1-10 yrs
.events yes yes(EPP) yes yes 1-10 yrs
.media yes yes(EPP) yes yes 1-10 yrs
.support yes yes(EPP) yes yes 1-10 yrs