Call now! (ID:240763)+1-855-211-0932
HomeSole Domain RegistrationDomain Info Protection

Domain Info Protection

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Info Protection

When you register domain names, you have to present accurate & up to date personal information for the domain name owner. According to ICANN rules, this info must be publicly available - which means that everyone with the right tools can see it. However, there is a way to make sure your personal details remain safe - with the help of the Domain Info Protection.

Domain Info Protection with NetService Hosting

Thanks to the Domain Info Protection Service by NetService Hosting, you can protect yourself from identity theft, protect your domain from hijacking, significantly reduce the risks of spam attacks against your personal e-mail and greatly increase your overall domain security.

The Domain Info Protection Service will cost you £9.50/year and can be selected on the order from, when registering a new domain name.

The following TLDs are eligible for the Domain Info Protection Service:


Domain Names: Domain Pricing

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £13.70 £28.70 £45.70 £61.70 £77.70 £93.70 £109.70 £125.70 £141.70 £157.70
.net £14.00 £30.00 £46.00 £62.00 £78.00 £94.00 £110.00 £126.00 £142.00 £158.00
.org £13.00 £29.00 £43.00 £58.00 £73.00 £88.00 £103.00 £118.00 £133.00 £148.00
.biz £15.97 £36.97 £51.45 £69.19 £86.93 £104.67 £122.41 £140.15 £157.89 £175.63
.info £18.84 £43.84 £59.42 £79.71 £100.00 £120.29 £140.58 £160.87 £181.16 £201.45
.co £35.00 £64.20 £96.30 £127.40 £160.50 - - - - -
.me £25.00 £41.00 £61.50 £82.00 £102.50 £123.00 £143.50 £164.00 £184.50 £205.00
.tv £38.50 £73.00 £109.50 £146.00 £182.50 £219.00 £255.50 £292.00 £328.50 £365.00
.company £22.00 £36.64 £54.96 £73.28 £91.60 £109.92 £128.24 £146.56 £164.88 £183.20
.solutions £32.00 £54.94 £82.41 £109.88 £137.35 £164.82 £192.29 £219.76 £247.23 £274.70
.services £38.00 £71.40 £107.10 £142.80 £178.50 £214.20 £249.90 £285.60 £321.30 £357.00
.news £35.00 £59.88 £89.82 £119.76 £149.70 £179.64 £209.58 £239.52 £269.46 £299.40
.store £44.00 £99.00 £152.00 £206.00 £260.00 £314.00 £368.00 £422.00 £476.00 £530.00
.online £30.00 £65.00 £98.00 £132.00 £166.00 £200.00 £234.00 £268.00 £302.00 £336.00
.ltd £32.00 £60.04 £90.06 £120.08 £150.10 £180.12 £210.14 £240.16 £270.18 £300.20
.agency £32.00 £56.92 £85.38 £113.84 £142.30 £170.76 £199.22 £227.68 £256.14 £284.60
.events £40.00 £80.00 £120.00 £160.00 £200.00 £240.00 £280.00 £320.00 £360.00 £400.00
.media £45.00 £90.00 £135.00 £180.00 £225.00 £270.00 £315.00 £360.00 £405.00 £450.00
.support £30.00 £53.30 £79.95 £106.60 £133.25 £159.90 £186.55 £213.20 £239.85 £266.50
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com £15.00 £32.00 £48.00 £64.00 £80.00 £96.00 £112.00 £128.00 £144.00 £160.00
.net £16.00 £32.00 £48.00 £64.00 £80.00 £96.00 £112.00 £128.00 £144.00 £160.00
.org £16.00 £30.00 £45.00 £60.00 £75.00 £90.00 £105.00 £120.00 £135.00 £150.00
.biz £21.00 £35.48 £53.22 £70.96 £88.70 £106.44 £124.18 £141.92 £159.66 £177.40
.info £25.00 £40.58 £60.87 £81.16 £101.45 £121.74 £142.03 £162.32 £182.61 £202.90
.co £35.00 £64.20 £96.30 £127.40 £160.50 - - - - -
.me £25.00 £41.00 £61.50 £82.00 £102.50 £123.00 £143.50 £164.00 £184.50 £205.00
.tv £38.50 £73.00 £109.50 £146.00 £182.50 £219.00 £255.50 £292.00 £328.50 £365.00
.company £22.00 £36.64 £54.96 £73.28 £91.60 £109.92 £128.24 £146.56 £164.88 £183.20
.solutions £32.00 £54.94 £82.41 £109.88 £137.35 £164.82 £192.29 £219.76 £247.23 £274.70
.services £38.00 £71.40 £107.10 £142.80 £178.50 £214.20 £249.90 £285.60 £321.30 £357.00
.news £35.00 £59.88 £89.82 £119.76 £149.70 £179.64 £209.58 £239.52 £269.46 £299.40
.store £55.00 £108.00 £162.00 £216.00 £270.00 £324.00 £378.00 £432.00 £486.00 £540.00
.online £35.00 £68.00 £102.00 £136.00 £170.00 £204.00 £238.00 £272.00 £306.00 £340.00
.ltd £32.00 £60.04 £90.06 £120.08 £150.10 £180.12 £210.14 £240.16 £270.18 £300.20
.agency £32.00 £56.92 £85.38 £113.84 £142.30 £170.76 £199.22 £227.68 £256.14 £284.60
.events £40.00 £80.00 £120.00 £160.00 £200.00 £240.00 £280.00 £320.00 £360.00 £400.00
.media £45.00 £90.00 £135.00 £180.00 £225.00 £270.00 £315.00 £360.00 £405.00 £450.00
.support £30.00 £53.30 £79.95 £106.60 £133.25 £159.90 £186.55 £213.20 £239.85 £266.50
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.news yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.ltd yes yes(EPP) yes yes 1-10 yrs
.agency yes yes(EPP) yes yes 1-10 yrs
.events yes yes(EPP) yes yes 1-10 yrs
.media yes yes(EPP) yes yes 1-10 yrs
.support yes yes(EPP) yes yes 1-10 yrs